| U13 | Birth Year | Initial Payment | Jul 1 Installment | Aug 1 Installment | Sept 1 Installment | Oct 1 Installment | Total Fees |
| U13 REP | 2014/2015 | $ 345.00 | $ 345.00 | $ 345.00 | $ 345.00 | $ 345.00 | $ 1,725.00 |
| U13 FEMALE | 2014/2015 | $ 345.00 | $ 345.00 | $ 345.00 | $ 345.00 | $ 345.00 | $ 1,725.00 |
| U13 RHL | 2014/2015 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 250.00 | $ 1,250.00 |
| REP/FEM/RHL INTRO TO HOCKEY FEES COVER | NOT COVERED |
| Game Ice | tournaments |
| Practice Ice | team meals |
| Referee Costs | hotels |
| Goalie Development | bussing |
| Coach Development | extra ice costs |
| League fees | Team Apparel |
| Admin fees | |
| game socks | |
| team photo | |
| grad gift (graduating players) | |
| team equipment | |
| Evaluations | |
| Jersey |